WHVR Current Bidding Opportunities
The list below contains the current available bidding opportunities for the Western Hills Viaduct Replacement Project.
| Scope Number | Phase | Scope Description | Price Range | Scope Status | Release for Bid | Quotes Due |
|---|---|---|---|---|---|---|
| PRECON-001 | Preconstruction | Fire Station Power Service Relocation | $0-$100,000 | Awarded | Awarded | Awarded |
| WHV-0014 | Package 1 | Erosion Control Design and Inspection | $0-$100,000 | Expression of Interest | 11/21/2025 | 12/18/2025 |
| WHV-0014A | Package 1 | Erosion Control Installation | $0-$100,000 | Expression of Interest | 1/8/2026 | 2/5/2026 |
| WHV-0015 | Package 1 | Site Clearing | $0-$100,000 | Expression of Interest | 11/21/2025 | 12/18/2025 |
| WHV-0017A | Package 1 | Railroad Track Installation | $100,000 to $500,000 | Expression of Interest | 1/8/2026 | 2/5/2026 |
| WHV-0019A | Package 1 | Trucking (Ballast Stone) | $100,000 to $500,000 | Expression of Interest | 9/15/2025 | 9/29/2025 |
Updated 12/8/2025

