WHVR Current Bidding Opportunities
The list below contains the current available bidding opportunities for the Western Hills Viaduct Replacement Project.
| Scope Number | Phase | Scope Description | Price Range | Scope Status | Release for Bid | Quotes Due |
|---|---|---|---|---|---|---|
| PRECON-001 | Preconstruction | Fire Station Power Service Relocation | $0-$100,000 | Awarded | Awarded | Awarded |
| WHV-0006 | Package 1 | Rubbish Dumpsters | $0-$100,000 | Expression of Interest | 3/7/2026 | 4/4/2026 |
| WHV-0014 | Package 1 | Erosion Control Design and Inspection | $0-$100,000 | Expression of Interest | 11/21/2025 | 12/18/2025 |
| WHV-0014A | Package 1 | Erosion Control Installation | $0-$100,000 | Expression of Interest | 1/8/2026 | 2/5/2026 |
| WHV-0015 | Package 1 | Site Clearing | $0-$100,000 | Expression of Interest | 11/21/2025 | 12/18/2025 |
| WHV-0015.1 | Package 1 | Drainage Pipe | $0-$100,000 | Expression of Interest | 3/7/2026 | 4/4/2026 |
| WHV-0015.2 | Package 1 | Precast Drainage Structures | $0-$100,000 | Expression of Interest | 3/7/2026 | 4/4/2026 |
| WHV-0017A | Package 1 | Railroad Track Installation | $100,000 to $500,000 | Expression of Interest | 1/8/2026 | 2/5/2026 |
| WHV-0017B | Package 1 | ODOT Spec Aggregates | $0-$100,000 | Expression of Interest | 2/16/2026 | 3/16/2026 |
| WHV-0019A | Package 1 | Trucking (Ballast Stone) | $100,000 to $500,000 | Expression of Interest | 9/15/2025 | 9/29/2025 |
| WHV-0019B | Package 1 | Hauling of Aggretates and Site Spoils | $100,000 to $500,000 | Expression of Interest | 2/16/2026 | 3/16/2026 |
| WHV-0026 | Package 1 | Street Sweeper Service | $0-$100,000 | Expression of Interest | 3/7/2026 | 4/4/2026 |
| WHV-0027 | Package 1 | Pipe Pile | $1,000,000 to $5,000,000 | Expression of Interest | 2/16/2026 | 3/16/2026 |
| WHV-0029 | Package 1 | Crane Mats | $500,000 to $1,000,000 | Expression of Interest | 2/16/2026 | 3/16/2026 |
| WHV-0034 | Package 1 | MOT Sub | $0-$100,000 | Expression of Interest | 2/16/2026 | 3/16/2026 |
| WHV-0035 | Package 1 | Temporary Traffic Barrier | $0-$100,000 | Expression of Interest | 2/16/2026 | 3/16/2026 |
Updated 1/20/2026

