WHVR Current Bidding Opportunities
The list below contains the current available bidding opportunities for the Western Hills Viaduct Replacement Project.
| Scope Number | Phase | Scope Description | Price Range | Scope Status | Release for Bid | Quotes Due |
|---|---|---|---|---|---|---|
| WHV-0004 | Package 1 | Office Cleaners | $0-$100,000 | Pending Award | ||
| WHV-0006 | Package 1 | Rubbish Dumpsters | $0-$100,000 | Pending Award | ||
| WHV-0009 | Package 1 | Jobsite Cameras | $0-$100,000 | Expression of Interest | 6/1/2026 | 7/6/2026 |
| WHV-0014 | Package 1 | Erosion Control Design and Inspection | $0-$100,000 | Pending Award | ||
| WHV-0014A | Package 1 | Erosion Control Installation | $0-$100,000 | Pending Award | ||
| WHV-0015 | Package 1 | Site Clearing | $0-$100,000 | Pending Award | ||
| WHV-0015.1 | Package 1 | Drainage Pipe | $0-$100,000 | Awarded | ||
| WHV-0015.2 | Package 1 | Precast Drainage Structures | $0-$100,000 | Pending Award | ||
| WHV-0017A | Package 1 | Railroad Track Installation | $100,000 to $500,000 | Pending Award | ||
| WHV-0017B | Package 1 | ODOT Spec Aggregates | $0-$100,000 | Pending Award | ||
| WHV-0019A | Package 1 | Trucking (Ballast Stone) | $100,000 to $500,000 | Awarded | ||
| WHV-0027 | Package 1 | Pipe Pile | $1,000,000 to $5,000,000 | Awarded | ||
| WHV-0029 | Package 1 | Crane Mats | $500,000 to $1,000,000 | Awarded | ||
| WHV-0034 | Package 1 | MOT Sub | $0-$100,000 | Pending Award | ||
| WHV-0051 | Package 1 | Vibration Monitoring Sub | $0-$100,000 | Expression of Interest | 5/13/2026 | 5/27/2026 |
Updated 3/6/2026

