BSBC Current Bidding Opportunities
The list below contains the current available bidding opportunities for the Brent Spence Corridor Project.
Direct all pre-quote questions to bsbbwe@walshgroup.com or the scope manager.
Send quotes directly to the scope manager or as specified in the bidding documents.
| Scope Number | Phase | Scope Description | Price Range | Scope Status | Release for Bid | Quotes Due | 
|---|---|---|---|---|---|---|
| 25 | 1 | Office Supplies | $0-$100,000 | Expression of Interest | 1/1/2024 | Ongoing | 
| 26 | 1 | Catering/Event Planning | $0-$100,000 | Expression of Interest | 1/11/2024 | Ongoing | 
| 28 | 1 | Printing/Plan production | $0-$100,000 | Expression of Interest | 1/11/2024 | Ongoing | 
| 39 | 1 | Preconstruction Video/photos | $100,000 to $500,000 | Expression of Interest | 12/11/2024 | Ongoing | 
| 43 | 1 | Safety Supplies | $0-$100,000 | Expression of Interest | 12/11/2024 | Ongoing | 
| 47 | 1 | Estimating Take-Off | $100,000 to $500,000 | Expression of Interest | 7/31/2024 | Ongoing | 
| 54 | 1 | Promotional Materials | $0-$100,000 | Expression of Interest | 1/11/2024 | Ongoing | 
| 56 | 1 | Longworth Hall Demo and Construction | Over $5MM | Pending Award | Pending Award | Pending Award | 
| 68 | 1 | Mussel Relocation Plan | $0-$100,000 | Awarded | Awarded | Awarded | 
| 70 | 1 | Ohio Joint Trench - Utilities | $100,000 to $500,000 | Awarded | Awarded | Awarded | 
| 72 | 1 | Willows Run Pipe Lining | $100,000 to $500,000 | Pending Award | 4/25/2025 | 5/22/2025 | 
| 73 | 1 | Project Staffing - Administrative Assistant | $0-$100,000 | Expression of Interest | 12/11/2024 | Ongoing | 
| 74 | 1 | Goebel Park Ground Improvements - Design | Over $5M | Expression of Interest | 6/6/2025 | 7/25/2025 | 
| 75 | 1 | 3rd Street Joint Utility Trench | $0-$100,000 | Pending Award | 4/24/2025 | 5/23/2025 | 
| 76 | 1 | 3rd and Cresent Intersection | $1,000,000 to $5,000,000 | Expression of Interest | Deferred | Deferred | 
| EWP-OH-003 | 1 | 7th St. WXIX Parking Garage Demolition | $500,000 to $1,000,000 | Expression of Interest | Q3-2025 | Q3-2025 | 
| EWP-OH-005 | 1 | 42” GCWW Gest St. Water Main Relocation | $1,000,000 to $5,000,000 | Pending Award | 6/17/2025 | Q3-2025 | 
| EWP-KY-005 | 1 | Street Mods for Riverfront Commons Trail Detour | $0-$100,000 | Expression of Interest | Deferred | Deferred | 
| EWP-KY-006 | 1 | Duke Energy Relocation Preliminary Grading | $0-$100,000 | Pending Award | Pending Award | Pending Award | 
| EWP-KY-060 | 1 | 12" & 20" Waterline Replacements | $1,000,000 to $5,000,000 | Expression of Interest | Q3-2025 | Q3-2025 | 
| PH1-RC-077 | 1 | Mass Concrete Thermal Control Plan Development | $0-$100,000 | Awarded | Awarded | Awarded | 
| PH1-OH-078 | 1 | ARTIMIS Building Demolition and Site Restoration | $100,000-$500,000 | Awarded | Awarded | Awarded | 
| OPC2-KY-061 | 2 | Bridge Demolition - Kentucky | Over $5M | Expression of Interest | Q3-2025 | Q3-2025 | 
| OPC2-OH-063 | 2 | Bridge Demolition - Ohio | Over $5M | Expression of Interest | Q3-2025 | Q3-2025 | 
| EWP-OH-061 | 1 | 3rd Street 36" Sanitary Relocation | $500,000 to $1,000,000 | Expression of Interest | Q3-2025 | Q3-2025 | 
| OPC2-KY-001 | 2 | Hydro Demolition | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-KY-002 | 2 | Dewatering | $0-$100,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-KY-003 | 2 | Geo-Foam Block Supply & Ground Improvement | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-KY-004 | 2 | Electrical, Highway Lighting/Street Lighting/Traffic Signals/ITS | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-KY-004 | 2 | Highway Signage, Ground Mounted/Overhead/All | $1,000,000 to $5,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-KY-005 | 2 | Structural Steel Supply - by Bridge/Misc Metals/Temporary Bridge Material | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-OH-001 | 2 | Structural Steel Supply - by Bridge/Misc Metals/Temporary Bridge Material | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-OH-002 | 2 | Soil Anchor Subcontractor | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-OH-003 | 2 | Electrical, Highway Lighting/Street Lighting/Traffic Signals/ITS | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-OH-003 | 2 | Highway Signage, Ground Mounted/Overhead/All | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-001 | 2 | Aggregates- Supply & Trucking | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-002 | 2 | Asphalt Paving | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-003 | 2 | Bridge Bearings | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-004 | 2 | Boring, Jack and Bore or Tunneling | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-005 | 2 | Bridge Drainage | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-006 | 2 | Bridge Joints | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-007 | 2 | Cellular Concrete Subcontractor | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-008 | 2 | Site Clearing & Grubbing | $500,000 to $1,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-009 | 2 | Concrete Surface Prep, Sealing & Coating | $1,000,000 to $5,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-010 | 2 | Concrete Pumping | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-011 | 2 | Concrete Supply | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-012 | 2 | Drainage Materials - ALL (conduit, structures, castings, pipe, Geotextiles) | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-013 | 2 | Drainage, Video Inspection Subcontractor | $100,000 to $500,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-014 | 2 | Erosion Control Sub | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-015 | 2 | Erosion Control Inspection/Hazardous Material Remediation/Vibration & Noise Monitoring | $1,000,000-$5,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-016 | 2 | Foundation Testing - ALL (PDA, CSL, TIP) | $100,000 to $500,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-017 | 2 | Fencing & Guardrail/Survey Monuments | $1,000,000 to $5,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-018 | 2 | Concrete Flatwork (sidewalk, curb) | $1,000,000 to $5,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-019 | 2 | Formwork Materials (Includes lumber, lagging, and formliner) Slip Form Molds, Stairs & Stair Tower, Timber Mats/Crane Mats | $1,000,000 to $5,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-020 | 2 | Grinding, Grooving Subcontractor | $1,000,000 to $5,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-021 | 2 | Hoisting Subcontractor/Crane Rentals | $500,000 to $1,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-022 | 2 | Landscaping, Miscellaneous/Mowing/Seeding & Sodding/Tree & Shrub Planting | $100,000 to $500,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-023 | 2 | Pipe Lining | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-024 | 2 | Pavement Marking Subcontractor | $1,000,000 to $5,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-025 | 2 | Project Wide Service Packages | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-026 | 2 | Maintenance of Traffic, Complete/Flagging/MOT Materials/Temp Barrier Wall | $1,000,000 to $5,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-027 | 2 | MSE Wall, Furnish/Temporary Wire Wall | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-028 | 2 | Noisewall, Furnish | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-029 | 2 | Bridge Deck Overlay | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-030 | 2 | Concrete Paving Accessories | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-031 | 2 | Precast Concrete Beam Supply | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-032 | 2 | Foundation Materials (ALL Piling(H, Pipe, Sheet) and accessories) | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-033 | 2 | Pavement Removal - Breaking and Milling/Crushing/Removals | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-033 | 2 | Sawcutting - pavement, demo sawing, green cut | $1,000,000 to $5,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-034 | 2 | Reinforcing Steel Supply (incl Fiberglass) & Accessories | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-035 | 2 | Reinforcing Steel Installation | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-036 | 2 | SIP Metal Deck - Furnish & Install | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-037 | 2 | Cement Stabilization Sub | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-038 | 2 | Steel Painting | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-039 | 2 | Shear Stud Subcontractor- Furnish & Supply | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-040 | 2 | Trucking, Onsite (ALL-Dumps, Flatbed, Lowboy) | TBD | Pending Award | Pending Award | Pending Award | 
| OPC2-PW-041 | 2 | Drainage, Under/Edge Drain Subcontractor | $1,000,000 to $5,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-RC-001 | 2 | Diving | $100,000 to $500,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-RC-002 | 2 | Stay Cable Supply/Post Tensioning Supply | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-RC-003 | 2 | River Crossing Permanent & Temporary Structural Steel Fabrication | $500,000 to $1,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-RC-004 | 2 | Electrical, Highway Lighting/Street Lighting/Traffic Signals/ITS | $500,000 to $1,000,000 | Pending Award | Pending Award | Pending Award | 
| OPC2-RC-005 | 2 | Furnish Structural Steel - Companion Bridge Deck Framing | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-RC-006 | 2 | Precast Concrete Deck Panels - Permanent and Temporary | Over $5M | Pending Award | Pending Award | Pending Award | 
| OPC2-RC-007 | 2 | Companion Bridge Specialty Access | 0 | Pending Award | Pending Award | Pending Award | 
| OPC2-RC-008 | 2 | 0 | 0 | Pending Award | Pending Award | Pending Award | 
| SUB-KY-001 | 2 | South Section - Complete | 0 | Pending Award | Pending Award | Pending Award | 
| SUB-KY-003 | 2 | MSE Wall Construction (RW218, RW219, RW220, RW222, RW211 RW212,RW213) | Over $5M | Pending Award | Pending Award | Pending Award | 
| SUB-KY-004 | 2 | Noisewall Construction (B23, C1, B1, E/F1A, E/F3) | Over $5M | Pending Award | Pending Award | Pending Award | 
| SUB-KY-005 | 2 | Precast Concrete Beam Erection | Over $5M | Expression of Interest | Q3-2025 | 10/17/2025 | 
| SUB-KY-007 | 2 | Storm Drainage Construction | Over $5M | Pending Award | Pending Award | Pending Award | 
| SUB-KY-008 | 2 | Sanitary Sewer Construction | Over $5M | Pending Award | Pending Award | Pending Award | 
| SUB-KY-010 | 2 | SPL Wall Construction | Over $5M | Expression of Interest | Q3-2025 | 10/9/2025 | 
| SUB-KY-011 | 2 | Drilled Shaft Subcontractor | Over $5M | Expression of Interest | Q3-2025 | 10/10/2025 | 
| SUB-OH-001 | 2 | Bd 153 & 159; RW 159 | Over $5M | Expression of Interest | Q3-2025 | 10/17/2025 | 
| SUB-OH-002 | 2 | Bd 162; RW 108 | Over $5M | Expression of Interest | Q3-2025 | 10/17/2025 | 
| SUB-OH-020 | 2 | Drilled Shaft Subcontractor | Over $5M | Pending Award | Pending Award | Pending Award | 
| SUB-OH-022 | 2 | Precast Concrete Beam Erection | Over $5M | Expression of Interest | Q3-2025 | 10/17/2025 | 
| SUB-OH-023 | 2 | Sanitary Sewer Construction | $1,000,000 to $5,000,000 | Expression of Interest | Q3-2025 | 10/17/2025 | 
| SUB-OH-024 | 2 | Storm Drainage Construction | Over $5M | Expression of Interest | Q3-2025 | 10/17/2025 | 
| SUB-OH-025 | 2 | Water Line Construction | $1,000,000 to $5,000,000 | Expression of Interest | Q3-2025 | 10/17/2025 | 
| SUB-OH-026 | 2 | Structural Steel Erection | $100,000 to $500,000 | Expression of Interest | Q3-2025 | 10/17/2025 | 
| SUB-RC-001 | 2 | Drilled Shaft Installation | Over $5M | Expression of Interest | Q3-2025 | 10/24/2025 | 
| SUB-RC-002 | 2 | Ohio Trestle Installation | Over $5M | Expression of Interest | Q3-2025 | 10/27/2025 | 
| SUB-RC-003 | 2 | Pete Rose Pier Installation | $1,000,000 to $5,000,000 | Expression of Interest | Q3-2025 | 10/27/2025 | 
| SUB-RC-004 | 2 | Pylon 2 Bulkhead and Cofferdam Installation | $1,000,000 to $5,000,000 | Expression of Interest | Q3-2025 | 10/27/2025 | 
Updated 10/8/2025

