BSBC Current Bidding Opportunities
The list below contains the current available bidding opportunities for the Brent Spence Corridor Project.
Direct all pre-quote questions to bsbbwe@walshgroup.com or the scope manager.
Send quotes directly to the scope manager or as specified in the bidding documents.
Scope Number | Phase | Scope Description | Price Range | Scope Status | Release for Bid | Quotes Due |
---|---|---|---|---|---|---|
25 | 1 | Office Supplies | $0-$100,000 | Expression of Interest | 1/1/2024 | Ongoing |
26 | 1 | Catering/Event Planning | $0-$100,000 | Expression of Interest | 1/11/2024 | Ongoing |
28 | 1 | Printing/Plan production | $0-$100,000 | Expression of Interest | 1/11/2024 | Ongoing |
39 | 1 | Preconstruction Video/photos | $100,000 to $500,000 | Expression of Interest | 12/11/2024 | Ongoing |
43 | 1 | Safety Supplies | $0-$100,000 | Expression of Interest | 12/11/2024 | Ongoing |
47 | 1 | Estimating Take-Off | $100,000 to $500,000 | Expression of Interest | 7/31/2024 | Ongoing |
54 | 1 | Promotional Materials | $0-$100,000 | Expression of Interest | 1/11/2024 | Ongoing |
56 | 1 | Longworth Hall Demo and Construction | Over $5MM | Pending Award | Pending Award | Pending Award |
68 | 1 | Mussel Relocation Plan | $0-$100,000 | Awarded | Awarded | Awarded |
70 | 1 | Ohio Joint Trench - Utilities | $100,000 to $500,000 | Awarded | Awarded | Awarded |
72 | 1 | Willows Run Pipe Lining | $100,000 to $500,000 | Pending Award | 4/25/2025 | 5/22/2025 |
73 | 1 | Project Staffing - Administrative Assistant | $0-$100,000 | Expression of Interest | 12/11/2024 | Ongoing |
74 | 1 | Goebel Park Ground Improvements - Design | Over $5M | Expression of Interest | 6/6/2025 | 7/25/2025 |
75 | 1 | 3rd Street Joint Utility Trench | $0-$100,000 | Pending Award | 4/24/2025 | 5/23/2025 |
76 | 1 | 3rd and Cresent Intersection | $1,000,000 to $5,000,000 | Expression of Interest | Deferred | Deferred |
EWP-OH-003 | 1 | 7th St. WXIX Parking Garage Demolition | $500,000 to $1,000,000 | Expression of Interest | Q3-2025 | Q3-2025 |
EWP-OH-005 | 1 | 42” GCWW Gest St. Water Main Relocation | $1,000,000 to $5,000,000 | Pending Award | 6/17/2025 | Q3-2025 |
EWP-KY-005 | 1 | Street Mods for Riverfront Commons Trail Detour | $0-$100,000 | Expression of Interest | Deferred | Deferred |
EWP-KY-006 | 1 | Duke Energy Relocation Preliminary Grading | $0-$100,000 | Pending Award | Pending Award | Pending Award |
EWP-KY-060 | 1 | 12" & 20" Waterline Replacements | $1,000,000 to $5,000,000 | Expression of Interest | Q3-2025 | Q3-2025 |
PH1-RC-077 | 1 | Mass Concrete Thermal Control Plan Development | $0-$100,000 | Awarded | Awarded | Awarded |
PH1-OH-078 | 1 | ARTIMIS Building Demolition and Site Restoration | $100,000-$500,000 | Awarded | Awarded | Awarded |
OPC2-KY-061 | 2 | Bridge Demolition - Kentucky | Over $5M | Expression of Interest | Q3-2025 | Q3-2025 |
OPC2-OH-063 | 2 | Bridge Demolition - Ohio | Over $5M | Expression of Interest | Q3-2025 | Q3-2025 |
EWP-OH-061 | 1 | 3rd Street 36" Sanitary Relocation | $500,000 to $1,000,000 | Expression of Interest | Q3-2025 | Q3-2025 |
OPC2-KY-001 | 2 | Hydro Demolition | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-KY-002 | 2 | Dewatering | $0-$100,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-KY-003 | 2 | Geo-Foam Block Supply & Ground Improvement | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-KY-004 | 2 | Electrical, Highway Lighting/Street Lighting/Traffic Signals/ITS | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-KY-004 | 2 | Highway Signage, Ground Mounted/Overhead/All | $1,000,000 to $5,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-KY-005 | 2 | Structural Steel Supply - by Bridge/Misc Metals/Temporary Bridge Material | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-OH-001 | 2 | Structural Steel Supply - by Bridge/Misc Metals/Temporary Bridge Material | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-OH-002 | 2 | Soil Anchor Subcontractor | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-OH-003 | 2 | Electrical, Highway Lighting/Street Lighting/Traffic Signals/ITS | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-OH-003 | 2 | Highway Signage, Ground Mounted/Overhead/All | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-001 | 2 | Aggregates- Supply & Trucking | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-002 | 2 | Asphalt Paving | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-003 | 2 | Bridge Bearings | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-004 | 2 | Boring, Jack and Bore or Tunneling | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-005 | 2 | Bridge Drainage | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-006 | 2 | Bridge Joints | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-007 | 2 | Cellular Concrete Subcontractor | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-008 | 2 | Site Clearing & Grubbing | $500,000 to $1,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-009 | 2 | Concrete Surface Prep, Sealing & Coating | $1,000,000 to $5,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-010 | 2 | Concrete Pumping | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-011 | 2 | Concrete Supply | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-012 | 2 | Drainage Materials - ALL (conduit, structures, castings, pipe, Geotextiles) | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-013 | 2 | Drainage, Video Inspection Subcontractor | $100,000 to $500,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-014 | 2 | Erosion Control Sub | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-015 | 2 | Erosion Control Inspection/Hazardous Material Remediation/Vibration & Noise Monitoring | $1,000,000-$5,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-016 | 2 | Foundation Testing - ALL (PDA, CSL, TIP) | $100,000 to $500,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-017 | 2 | Fencing & Guardrail/Survey Monuments | $1,000,000 to $5,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-018 | 2 | Concrete Flatwork (sidewalk, curb) | $1,000,000 to $5,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-019 | 2 | Formwork Materials (Includes lumber, lagging, and formliner) Slip Form Molds, Stairs & Stair Tower, Timber Mats/Crane Mats | $1,000,000 to $5,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-020 | 2 | Grinding, Grooving Subcontractor | $1,000,000 to $5,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-021 | 2 | Hoisting Subcontractor/Crane Rentals | $500,000 to $1,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-022 | 2 | Landscaping, Miscellaneous/Mowing/Seeding & Sodding/Tree & Shrub Planting | $100,000 to $500,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-023 | 2 | Pipe Lining | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-024 | 2 | Pavement Marking Subcontractor | $1,000,000 to $5,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-025 | 2 | Project Wide Service Packages | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-026 | 2 | Maintenance of Traffic, Complete/Flagging/MOT Materials/Temp Barrier Wall | $1,000,000 to $5,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-027 | 2 | MSE Wall, Furnish/Temporary Wire Wall | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-028 | 2 | Noisewall, Furnish | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-029 | 2 | Bridge Deck Overlay | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-030 | 2 | Concrete Paving Accessories | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-031 | 2 | Precast Concrete Beam Supply | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-032 | 2 | Foundation Materials (ALL Piling(H, Pipe, Sheet) and accessories) | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-033 | 2 | Pavement Removal - Breaking and Milling/Crushing/Removals | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-033 | 2 | Sawcutting - pavement, demo sawing, green cut | $1,000,000 to $5,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-034 | 2 | Reinforcing Steel Supply (incl Fiberglass) & Accessories | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-035 | 2 | Reinforcing Steel Installation | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-036 | 2 | SIP Metal Deck - Furnish & Install | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-037 | 2 | Cement Stabilization Sub | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-038 | 2 | Steel Painting | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-039 | 2 | Shear Stud Subcontractor- Furnish & Supply | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-040 | 2 | Trucking, Onsite (ALL-Dumps, Flatbed, Lowboy) | TBD | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-PW-041 | 2 | Drainage, Under/Edge Drain Subcontractor | $1,000,000 to $5,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-RC-001 | 2 | Diving | $100,000 to $500,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-RC-002 | 2 | Stay Cable Supply/Post Tensioning Supply | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-RC-003 | 2 | River Crossing Permanent & Temporary Structural Steel Fabrication | $500,000 to $1,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-RC-004 | 2 | Electrical, Highway Lighting/Street Lighting/Traffic Signals/ITS | $500,000 to $1,000,000 | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-RC-005 | 2 | Furnish Structural Steel - Companion Bridge Deck Framing | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
OPC2-RC-006 | 2 | Precast Concrete Deck Panels - Permanent and Temporary | Over $5M | Expression of Interest | 8/8/2025 | 9/12/2025 |
Updated 7/28/2025